2015 Mens Club Championship Result
Gross Result | |||||
Position | Player | Round 1 | Round 2 | Total | Placing |
1 | Anderson, Neil | 70 | 83 | 153 | Overall Winner |
2 | Sandison, Graeme | 77 | 82 | 159 | Overall Runner Up |
3 | Shearer, Stuart | 84 | 76 | 160 | Overall Third |
4 | Eunson, Neil | 80 | 81 | 161 | |
5 | Stewart, Tammy | 84 | 79 | 163 | |
6 | Irvine, Robbie | 84 | 86 | 170 | |
7 | Hutchison, Bobby | 80 | 90 | 170 | |
8 | Shearer, Anthony | 88 | 85 | 173 | |
9 | Sandison, Gary | 82 | 94 | 176 | |
10 | Shearer, Wilbert | 90 | 88 | 178 | |
11 | Hutchison, Bryan | 85 | 98 | 183 | |
12 | Simpson, John W | 88 | 96 | 184 | |
13 | Jamieson, Magnus J | 94 | 94 | 188 | |
14 | Sales, James | 94 | 98 | 192 | |
15 | Anderson, George A | 94 | 100 | 194 | |
16 | Jamieson, Ian | 103 | 105 | 208 | |
- | Anderson, Stewart | NR | - | ||
- | Hutchison, Ian | 111 | NR | - | |
- | Polson, George William | 98 | NR | - | |
- | Sandison, John Philip | 83 | NR | - | |
Nett Result | |||||
Position | Player | Round 1 | Round 2 | Total | Placing |
1 | Stewart, Tammy | 71 | 66 | 137 | Overall Winner |
2 | Shearer, Stuart | 75 | 67 | 142 | Overall Runner Up |
3 | Anderson, Neil | 65 | 78 | 143 | Overall Third |
4 | Eunson, Neil | 73 | 74 | 147 | |
5 | Hutchison, Bryan | 67 | 80 | 147 | |
6 | Sandison, Gary | 68 | 80 | 148 | |
7 | Shearer, Anthony | 77 | 74 | 151 | |
8 | Sandison, Graeme | 73 | 78 | 151 | |
9 | Hutchison, Bobby | 71 | 81 | 152 | |
10 | Shearer, Wilbert | 78 | 76 | 154 | |
11 | Jamieson, Magnus J | 77 | 77 | 154 | |
12 | Irvine, Robbie | 76 | 78 | 154 | |
13 | Simpson, John W | 75 | 83 | 158 | |
14 | Anderson, George A | 79 | 85 | 164 | |
15 | Jamieson, Ian | 84 | 86 | 170 | |
16 | Sales, James | 83 | 87 | 170 | |
- | Anderson, Stewart | NR | - | ||
- | Hutchison, Ian | 83 | NR | - | |
- | Polson, George William | 78 | NR | - | |
- | Sandison, John Philip | 73 | NR | - | |
21st & 22nd July 2015 |