2015 Mens July Medal Result
Played on Sunday, 12 July 2015 at Whalsay.
Competition Scratch Score = 73 (Men)
Overall Position | Player | Score | Placing | Revised Handicap |
---|---|---|---|---|
1 | Sandison, Graeme | 78 - 05 = 73 | Overall Winner & Lowest Gross Score | 4.5 |
2 | Stewart, Tammy | 86 - 13 = 73 | Overall Runner-Up | 13.3 |
3 | Shearer, Anthony | 87 - 11 = 76 | Overall 3rd | 11.1 |
4 | Anderson, George A | 97 - 15 = 82 | 14.8 | |
5 | Williamson, Larry | 107 - 24 = 83 | 23.6 | |
6 | Jamieson, Magnus J | 105 - 17 = 88 | 16.8 | |
7 | Anderson, Greg | 108 - 18 = 90 | 18.5 | |
- | Eunson, Neil | No Return | 7.4 | |
- | Hutchison, Bryan | No Return | 17.8 | |
- | Hutchison, Ian | No Return | 28.0 | |
- | Hutchison, Richard | No Return | 19.0 | |
- | Polson, George William | No Return | 20.7 | |
- | Sandison, Gary | No Return | 13.9 | |
- | Shearer, James | No Return | 28.0 | |
- | Shearer, Tom | No Return | 13.2 |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
14 | Sandison, Graeme | 2 |