2015 Mens Stroke Play Sweepstake Result (July 2nd)
Played on Thursday, 2 July 2015 at Whalsay.
Competition Scratch Score = 71 (Men)
Overall Position | Player | Score | Placing | Revised Handicap |
---|---|---|---|---|
1 | Anderson, Neil | 70 - 05 = 65 | Overall Winner & Lowest Gross Score | 4.3 |
2 | Simpson, John W | 81 - 15 = 66 | Overall Runner-Up | 13.2 |
3 | Shearer, Anthony | 86 - 12 = 74 | Overall 3rd | 11.7 |
4 | Huntley, Roy | 92 - 18 = 74 | 18.1 | |
5 | Shearer, Wilbert | 88 - 12 = 76 | 12.1 | |
6 | Shearer, Tom | 91 - 13 = 78 | 13.0 | |
7 | Polson, George William | 100 - 20 = 80 | 20.4 | |
8 | Jamieson, Magnus J | 99 - 17 = 82 | 16.6 | |
9 | Hutchison, Stewart | 122 - 28 = 94 | 28.0 | |
- | Anderson, Michael | No Return | 12.9 | |
- | Sandison, Gary | No Return | 13.6 | |
- | Stewart, Tammy | No Return | 13.2 |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
5 | Huntley, Roy | 2 |
11 | Stewart, Tammy | 2 |