2015 Kirkwall Cup Spring Stableford Leaderboard
Current | Name | Score | Score | Score | Score | Total |
1st | GW Polson | 41 | 31 | 40 | 36 | 148 |
2nd | JW Simpson | 35 | 34 | 35 | 37 | 141 |
3rd | MJ Jamieson | 32 | 34 | 28 | 38 | 132 |
4th | W Shearer | 29 | 33 | 31 | 29 | 122 |
5th | RJ Anderson | 36 | 26 | 30 | 23 | 115 |
M Bolger | 33 | 37 | 34 | 104 | ||
R Huntley | 38 | 31 | 30 | 99 | ||
IG Sandison | 30 | 32 | 32 | 94 | ||
B Irvine | 38 | 30 | 68 | |||
S Anderson (Clate) | 31 | 37 | 68 | |||
Scores as of 6.30pm, 28th April 2015. |