2014 Mens Stableford Result (June 14th)
Played on Saturday, 14 June 2014 at Whalsay.
Competition Scratch Score = 69 (38pts) (Men).
Overall Position | Player | Score | Placing | Revised Handicap |
---|---|---|---|---|
1 | Sandison, Graeme | 42 pts (04) | Overall Winner | 3.7 |
2 | Simpson, John W | 42 pts (19) | Overall Runner-Up | 17.8 |
3 | Anderson, Robert J | 39 pts (26) | Overall Third | 25.1 |
4 | Anderson, Stewart | 37 pts (19) | 19.0 | |
5 | Polson, Robert J | 37 pts (08) | 8.2 | |
6 | Jamieson, Magnus J | 36 pts (15) | 15.3 | |
7 | Anderson, George A | 36 pts (13) | 13.2 | |
8 | Robertson, Mark | 35 pts (28) | 28.0 | |
9 | Constable, Nathan | 33 pts (16) | 16.4 | |
10 | Bolger, Mark | 33 pts (11) | 11.2 | |
11 | Huntley, Roy | 32 pts (17) | 16.9 | |
12 | Sandison, Gary | 28 pts (14) | 13.6 | |
13 | Williamson, Arthur S | 28 pts (21) | 21.2 | |
14 | Stewart, Tammy | 26 pts (15) | 15.1 | |
15 | Hutchison, Charles | 26 pts (28) | 28.0 | |
16 | Anderson, Edward | 22 pts (15) | 15.2 |
The following player(s) returned Twos or better in this competition:
Hole | Player | Score |
---|---|---|
2 | Simpson, John W | 2 |
11 | Sandison, Graeme | 2 |