2012 End of Season Tankard Result
| Overall Position | Player | Score | Placing | Revised Handicap |
|---|---|---|---|---|
| 1 | Anderson, George A | 30 pts (15) | Overall Winner | 14.8 |
| 2 | Anderson, Neil | 30 pts (06) | Overall Runner-Up | 5.9 |
| 3 | Sandison, Graeme | 29 pts (04) | Overall Third | 4.1 |
| 4 | Williamson, Dodie | 28 pts (10) | 9.9 | |
| 5 | Simpson, John W | 25 pts (21) | 20.5 | |
| 6 | Sandison, John Philip | 25 pts (11) | 11.3 | |
| 7 | Bolger, Mark | 24 pts (13) | 12.7 | |
| 8 | Huntley, Joe | 24 pts (20) | 20.2 | |
| 9 | Shearer, Wilbert | 24 pts (12) | 12.3 | |
| 10 | Anderson, Michael | 23 pts (14) | 14.0 | |
| 11 | Huntley, Roy | 23 pts (18) | 17.7 | |
| 12 | Williamson, Larry | 23 pts (23) | 22.6 | |
| 13 | Constable, Nathan | 23 pts (16) | 15.9 | |
| 14 | Sales, James | 22 pts (26) | 26.1 | |
| 15 | Jamieson, Magnus J | 21 pts (15) | 14.6 | |
| 16 | Shearer, Anthony | 21 pts (12) | 12.1 | |
| 17 | Anderson, Robert J | 21 pts (28) | 28.0 | |
| 18 | Anderson, Stewart | 21 pts (18) | 18.0 | |
| 19 | Simpson, John A | 19 pts (18) | Away | |
| 20 | Watt, Richard | 11 pts (28) | 28.0 |
The following player(s) returned Twos or better in this competition:
| Hole | Player | Score |
|---|---|---|
| 14 | Bolger, Mark | 2 |