2012 PS Irvine Memorial Trophy Result
Played on Saturday, 22 September 2012 at Whalsay
Competition Scratch Score = 73 (34pts) (Men)
| Overall Position | Player | Score | Placing | Revised Handicap |
|---|---|---|---|---|
| 1 | Sandison, Graeme | 38 pts (05) | Overall Winner | 4.1 |
| 2 | Williamson, Dodie | 33 pts (10) | Overall Runner-Up | 9.9 |
| 3 | Sandison, John Philip | 33 pts (11) | Overall Third | 11.3 |
| 4 | Anderson, Stewart | 32 pts (18) | 18.0 | |
| 5 | Huntley, Roy | 31 pts (18) | 17.7 | |
| 6 | Bolger, Mark | 31 pts (13) | 12.7 | |
| 7 | Jamieson, Magnus J | 31 pts (15) | 14.6 | |
| 8 | Williamson, Larry | 30 pts (23) | 22.6 | |
| 9 | Irvine, Robbie | 29 pts (10) | 10.0 | |
| 10 | Anderson, Robert J | 29 pts (28) | 28.0 | |
| 11 | Simpson, John W | 29 pts (20) | 20.5 | |
| 12 | Anderson, George A | 28 pts (15) | 14.8 | |
| 13 | Shearer, Wilbert | 27 pts (12) | 12.3 | |
| 14 | Hutchison, Ian | 25 pts (28) | 28.0 | |
| 15 | Anderson, Edward | 24 pts (14) | 14.4 | |
| 16 | Watt, Richard | 18 pts (28) | 28.0 | |
| 17 | Huntley, Joe | 16 pts (20) | 20.2 |
The following player(s) returned Twos or better in this competition:
| Hole | Player | Score |
|---|---|---|
| 2 | Sandison, Graeme | 2 |
| 5 | Williamson, Dodie | 2 |
| 8 | Sandison, John Philip | 2 |
| 14 | Anderson, Robert J | 2 |