Ladies Competition - 4th July 2013 - 9 Hole Stableford and 18 Hole Sweepestake
A 9 Hole Stableford and 18 Hole Sweepestake is scheduled for the 4th July. Play any time during the day. Enter your name on the entry form on the day. Entries (£ - to be confirmed) to be paid before you start. More details to follow.....
2013 Whaslay Junior Open Result
| Under 18's - 18 Holes (Gross) | ||||
| Overall | Name | Gross Score | Placing | |
| 1st | Andrew Bain | 78 | Overall Winner | |
| 2nd | Sam Constable | 81 | Overall Runner-Up | |
| 3rd | Sean Graham | 82 | Overall Third | |
| 4th | Stuart Fraser | 84 | ||
| 5th | Tommy McClenaghan | 94 | ||
| 6th | Keiran Fraser | 97 | ||
| - | Ian Jamieson | NR | ||
| Under 18's - 18 Holes (Handicap) | ||||
| Overall | Name | Nett Score | Placing | |
| 1st | Andrew Bain | 78 - 11 = 67 | ||
| 2nd | Sean Graham | 82 - 14 = 68 | Overall Winner | |
| 3rd | Stuart Fraser | 84 - 14 = 70 | Overall Runner-Up | |
| 4th | Tommy McClenaghan | 94 - 24 = 70 | Overall Third | |
| 5th | Sam Constable | 81 - 9 = 72 | ||
| 6th | Keiran Fraser | 97 - 17 = 80 | ||
| - | Ian Jamieson | NR | ||
| Under 18's - 9 Holes | ||||
| Overall | Name | Score | Nett | Placing |
| 1st | Neil Johnson | 58 x 2 = 112 | 116 - 44 = 72 | Overall Winner |
| 2nd | Stuart Bain | 67 x 2 = 136 | 134 - 54 = 80 | Overall Runner-Up |
| 3rd | Scott Johnson | 60 x 2 = 120 | 120 - 42 = 82 | Overall Third |
| Primary (4-7) Boys - 6 Holes | ||||
| Overall | Name | Score | Nett | Placing |
| 1st | Magnus Polson | 30 x 3 = 90 | 90 - 47 = 43 | Overall Winner |
| 2nd | Joe Anderson | 30 x 3 = 90 | 90 - 39 = 51 | Overall Runner-Up |
| 3rd | Tom Anderson | 30 x 3 = 90 | 90 - 29 = 61 | Overall Third |
| 4th | Gary Scott | 46 x 3 = 138 | 138 - 54 = 84 | |
| 5th | Luke Kaye | 49 x 3 = 147 | 147 - 54 = 93 | |
| 6th | Bobby Laurenson | 49 x 3 = 147 | 147 - 54 = 93 | |
| Primary (4-7) Girls - 6 Holes | ||||
| Overall | Name | Score | Nett | Placing |
| 1st | Lianne Jamieson | 35 x 3 = 105 | 105 - 42 = 63 | Overall Winner |
| 2nd | Lisa Anderson | 62 x 3 = 186 | 186 - 54 = 132 | Overall Runner-Up |
| Primary (1-3) - 6 Holes | ||||
| Overall | Name | Gross Score | Placing | |
| 1st | Callum Polson | 32 | Overall Winner | |
| 2nd | William Anderson | 33 | Overall Runner-Up | |
| 3rd | Krissie Robertson | 40 | Overall Third | |
| 4th | Christoper Williamson | 41 | ||
| 5th | Jenny Jamieson | 54 | ||
| 6th | Cara Montgomery | 55 | ||
| 7th | Greg Williamson | 80 | ||
| 16th June 2013 | ||||

Mixed
Mixed Competition - 29th June 2013 - Johnson's Charity Texas Scramble
On the 29th June we have the very popular Johnson's Charity Texas Scramble. This is a 18 hole competition with teams comprising of 2 Gents & 1 Lady. The entry form for this competition will soon be posted at the club house. Entries are to be in by 9pm on Thursday 27th June, with the draw proposed to take place the following morning. Anyone requiring early or late tee off times, please state this with your entry. The entry fee is £20 per player (which will include a meal) and can be paid on the day of the competition. The draw and tee times will be posted at the club house. We also hope to post them on the website.
2013 Selstad & Flekkifjord Result
| Overall | Team | Combined Scores | Placing |
| 1st | L Williamson & M Bolger | (93 - 23 = 70) + (85 - 13 = 72) = 142 | Overall Winners |
| 2nd | W Shearer & RW Irvine | (85 - 12 = 73) + (87 - 11 = 76) = 149 | Overall Runners-Up |
| 3rd | Stuart Anderson & H Sandison (Jnr) | (87 - 5 = 82) + (86 - 16 = 70) = 152 | Overall Third |
| 4th | GA Anderson & Stewart Anderson | (88 - 15 = 73) + (100 - 18 = 82) = 155 | |
| 5th | WL Irvine & Mark Jamieson | (100 - 18 = 82) + (89 - 11 = 78) = 160 | |
| 6th | IG Sandsion & Dodie Williamson | (80 - 4 = 76) + (95 - 10 = 85) = 161 | |
| 7th | GW Polson & JW Simpson | (100 - 26 = 74) + (108 - 21 = 87) = 161 | |
| 8th | J Arthur & RJ Polson | (103 - 20 = 80) + (90 - 8 = 82) = 162 | |
| 9th | Michael J Anderson & N Anderson | (108 - 14 = 94) + (82 - 5 = 77) = 171 | |
| 10th | Ryan Hutchison & JP Sandison | (117 - 20 = 97) + (88 - 12 = 76) = 173 | |
| 14th June 2013 | |||

Winners of the 2013 Selstad and Flekkifjord Trophy Doubles team event, Larry Williamson and Mark Bolger (Centre and Right). Pictured with Whalsay Golf Club vice captain Ryan Hutchison. The winner of the individual Trophy was Harry Sandison Jnr (not pictured).
Ladies Competition - 28th June 2013 - June Monthly Medal
On 28th June for the ladies we have the June Monthly Medal. This is a Stroke Play competition. Play any time during the day. Enter your name on the entry form at the club house on the day. Entries (£ - to be confirmed) to be paid before you start.
Mens Competition - 28th June 2012 - Stableford Sweepstake
On 28th June we have a mens Stableford Sweepstake. Play any time after 11am. Enter your name on the entry form at the club house on the day. Entries £3 to be paid before you start. Play from the White Tees.
Mens Competition - 28th June 2013 - Senior Club Championship Round 1
On 28th June we have the mens Senior Club Championship Round 1. This is a stroke play competition. The entry form for this competition will soon be posted at the club house. Entries are to be in by 9pm on Wednesday 26th June. Anyone requiring early or late tee off times, please state this with your entry. The entry fee is £5 per player and can be paid on the day of the competition.